Specification
Characteristics | XS-MC-15 | XS-MC-15P | XS-MC-151 | XS-MC-153 | XS-MC-154 |
Appearance | White Powder | Flaky Particle | White Pcwde | White Powder | White Pcwde |
MCA Content % | ≥99.5 | ≥99.5 | ≥99.5 | ≥99.0 | ≥99.0 |
Whiteness | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 |
Decom positior℃ | 300 | 300 | 300 | 300 | 300 |
Derslty gicm.25℃ | 1.35~1.85 | 1.35~1.85 | 1.35~1.85 | 1.45~1.65 | 1.35~1.85 |
Water Content % | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
pH | 5.0~7.5 | 5.0~7.5 | 5.0~7.5 | 5.0~7.5 | 5.0~7.5 |
D50um | ≈3 | / | ≤3 | ≤3 | ≤3 |
D98um | ≤10 | / | ≤10 | ≤10 | ≤10 |
Dispersion | ★★★ | ★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
Recommended Use | A/B/C | PA6/66 | TPE/PE/EVA | UL94-V0 | TPE/TPU |
Can be Used | A/B/C | A/B/C | A/B/C | A/B/C | A/B/C |
Application Fields: A-Thermoplastic Material B-Thermosetting Material and Adhesive C-Coating
Manufacturing Facility in XUSEN
Professional Melamine Cyanurate XS-MC-15 Series manufacturer in China, We currently achieved an annual production capacity of 12,000 tons. We can also OEM, simply wholesale Melamine Cyanurate XS-MC-15 Series direct from manufacturer. We have our own production workshops and warehouses, equipped with complete production and quality inspection equipment.
The recent fire incident at the Grand Kartal Hotel has once again drawn public attention to the importance of fire safety in buildings. Fires not only cause significant property damage but also pose s...
READ MORE1. Advancements in Nano-AdditivesOne of the most exciting trends in the development of functional additives masterbatch is the integration of nanotechnology. Nano-additives are being introduced to enh...
READ MOREAccording to their application methods, they can generally be divided into two categories: blended flame retardants for fabrics and copolymerized flame retardants for fabrics. Blended flame retardants...
READ MORE